| Specification of S5735S-S48T4X-A | |
| Memory (RAM) | 1 GB |
| Flash | 512 MB in total. To view the available flash memory size, run the display version command. |
| Mean time between failures (MTBF) | 74.7 years |
| Mean time to repair (MTTR) | 2 hours |
| Availability | > 0.99999 |
| Service port surge protection | Common mode: ±7 kV |
| Power supply surge protection |
|
| Dimensions (H x W x D) |
|
| Weight (with packaging) | 8.37 kg (18.45 lb) |
| Stack ports | Any 10/100/1000BASE-T ports or 10GE SFP+ ports (applicable in V200R019C10 and later versions) |
| RTC | Supported |
| RPS | Not supported |
| PoE | Not supported |
| Rated voltage range |
|
| Maximum voltage range |
|
| Maximum power consumption (100% throughput, full speed of fans) | 59 W |
Typical power consumption (30% of traffic load)
|
40 W |
| Operating temperature | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Short-term operating temperature | -5°C to +55°C (23°F to 131°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Storage temperature | -40°C to +70°C (-40°F to +158°F) |
| Noise under normal temperature (27°C, sound power) | < 58.9 dB(A) |
| Relative humidity | 5% to 95%, noncondensing |
|
Operating altitude |
0-5000 m (0-16404 ft.) |
| Certification |
|
| Part number | 98010968 |